Download a copy of our price list - (13K PDF) Click Here
| Stock Number | Description | Ship Weight (LBS/EA) |
Suggested List Price | ||||||||||||||||||||||||||||||||||
| MACHINES | |||||||||||||||||||||||||||||||||||||
| 725002 | SHOPPRO 25 - 110 Volt | 325 | $2,200.00 | ||||||||||||||||||||||||||||||||||
| 733003 | 25 - single phase | 405 |
$3,600.00 | ||||||||||||||||||||||||||||||||||
| 733103 | 25 - 3 phase | 405 | $3,600.00 | ||||||||||||||||||||||||||||||||||
| 713003 | 25 x 2 - single phase | 435 | $4,000.00 | ||||||||||||||||||||||||||||||||||
| 713103 | 25 x 2 - 3 phase | 435 | $4,000.00 | ||||||||||||||||||||||||||||||||||
| 736003 | 37 - single phase | 450 | $5,000.00 | ||||||||||||||||||||||||||||||||||
| 736103 | 37 - single phase | 450 | $5,000.00 | ||||||||||||||||||||||||||||||||||
| 737003 | 37 x 2 - single phase | 485 | $5,600.00 | ||||||||||||||||||||||||||||||||||
737103 |
37 x 2 - 3 phase | 485 | $5,600.00 | ||||||||||||||||||||||||||||||||||
| 750102 | 50 x 2 - single phase | 820 | $11,500.00 | ||||||||||||||||||||||||||||||||||
| 750302 | 50 x 2 - 3 phase | 820 | $11,500.00 | ||||||||||||||||||||||||||||||||||
| 71067 | SUPERBRUSH 13 110 V (Brush Head incl.) | 395 | $4,000.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 13" - Wire, Nylon, or Fladder Replacement Strips (only) Optional Sanding Drum (13" SuperBrush only) |
varies | $950.00 $375.00 $300.00 |
||||||||||||||||||||||||||||||||||
| 71267 | SUPERBRUSH 24 - single phase (Brush Head incl.) | 525 | $7,200.00 | ||||||||||||||||||||||||||||||||||
| 73267 | SUPERBRUSH 24 - 3 phase (Brush Head incl.) | 525 | $7,200.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 24 " - Wire, Nylon, or Fladder Replacement Strips (only) |
varies | $1,900.00 $600.00 |
||||||||||||||||||||||||||||||||||
| 71367 | SUPERBRUSH 36 - single phase (Brush Head incl.) | 605 | $8,400.00 | ||||||||||||||||||||||||||||||||||
| 73367 | SUPERBRUSH 36 - 3 phase (Brush Head incl.) | 605 | $8,400.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 36 " - Wire, Nylon, or Fladder Replacement Strips (only) |
varies | $2,600.00 $800.00 |
||||||||||||||||||||||||||||||||||
| 71367-2 | SB Pro Series 36" Double Head Brush Sander-1PH (Pro Series includes one brush head of choice) |
1340 | $16,000.00 | ||||||||||||||||||||||||||||||||||
| 73367-2 | SB Pro Series 36" Double Head Brush Sander-3PH (Pro Series includes one brush head of choice) |
1340 | $16,000.00 | ||||||||||||||||||||||||||||||||||
71497 |
SUPERBRUSH 49 - single phase (Brush Head incl.) | 7775 | $15,500.00 | ||||||||||||||||||||||||||||||||||
| 73497 | SUPERBRUSH 49 - 3 phase (Brush Head incl.) | 775 | $15,500.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 49 " - Wire, Nylon, or Fladder Replacement Strips (only) |
varies | $3,600.00 $1,000.00 |
||||||||||||||||||||||||||||||||||
| 73552 | SB Pro Series 52" Double Head Brush Sander 220V-3PH (Pro Series includes one brush head of choice) | 7716 | $37,000.00 | ||||||||||||||||||||||||||||||||||
| Brush Head 52" - Nylon | $3,800.00 | ||||||||||||||||||||||||||||||||||||
| 60-2590-1 | Brush Head 52" - Flatter -Replacement Flatter strips (only) - Specify Grit |
$3,800.00 $2,000.00 |
|||||||||||||||||||||||||||||||||||
WIDEBELT PRO SERIES - SINGLE HEAD X 60" BELT |
|||||||||||||||||||||||||||||||||||||
| 72561 | 25X60 Wide Belt Sander- 10HP single phase | 1560 | $12,600.00 | ||||||||||||||||||||||||||||||||||
| 72563 | 25X60 Wide Belt Sander- 15HP 3 phase | 1560 | $11,000.00 | ||||||||||||||||||||||||||||||||||
| 73761 | 37X60 Wide Belt Sander- 10 HP single phase | 1980 | $17,000.00 | ||||||||||||||||||||||||||||||||||
| 73763 | 37X60 Wide Belt Sander- 20 HP 3 phase | 1980 | $14,000.00 | ||||||||||||||||||||||||||||||||||
| 74360 | 43" WideBelt - 25HP 220V-3PH: 60" Belt | 3307 | $20,600.00 | ||||||||||||||||||||||||||||||||||
| 75160 | 51" WideBelt - 30HP 220V - 3PH: 60" Belt | 4190 | $25,600.00 | ||||||||||||||||||||||||||||||||||
WIDEBELT PRO SERIES - (2) DOUBLE HEAD X 60" BELT |
|||||||||||||||||||||||||||||||||||||
| 72563-2 | 25" WideBelt - 15HP, 10HP 220V - 3PH: 60" Belt | 3090 | $18,800.00 | ||||||||||||||||||||||||||||||||||
| 73763-2 | 37" WideBelt - 20HP, 15HP 220V - 3PH: 60" Belt | 3530 | $23,500.00 | ||||||||||||||||||||||||||||||||||
| 74360-2 | 43" WideBelt - 25HP, 20HP 220V - 3PH: 60" Belt | 4740 | $27,300.00 | ||||||||||||||||||||||||||||||||||
| 75160-2 | 51" WideBelt - 30HP, 25HP 220V - 3PH: 60" Belt | 5410 | $35,000.00 | ||||||||||||||||||||||||||||||||||
WIDEBELT PRO SERIES - (2) DOUBLE HEAD X 75" BELT |
|||||||||||||||||||||||||||||||||||||
| 72563-2 | 25" WideBelt - 20HP, 15HP 220V - 3PH: 75" Belt | $26,300.00 | |||||||||||||||||||||||||||||||||||
| 73763-2 | 37" WideBelt - 25HP, 20HP 220V - 3PH: 75 " Belt | $31,000.00 |
|||||||||||||||||||||||||||||||||||
| 74360-2 | 43" WideBelt - 30HP, 25HP 220V - 3PH: 75 " Belt | $39,000.00 | |||||||||||||||||||||||||||||||||||
| 75260-2 | 51" WideBelt - 40HP, 30HP 220V - 3PH: 75 " Belt | $48,000.00 | |||||||||||||||||||||||||||||||||||
WIDEBELT PRO SERIES - (3) TRIPLE HEAD X 75" BELT |
|||||||||||||||||||||||||||||||||||||
| 72563-3 | 25" WideBelt - 20HP, 15HP 220V - 3PH: 75" Belt | $32,5000.00 | |||||||||||||||||||||||||||||||||||
| 73763-3 | 37" WideBelt - 25HP, 20HP 220V - 3PH: 75 " Belt | $39,800.00 | |||||||||||||||||||||||||||||||||||
| 74360-3 | 43" WideBelt - 30HP, 25HP 220V - 3PH: 75 " Belt | $47,500.00 | |||||||||||||||||||||||||||||||||||
| 75260-3 | 51" WideBelt - 40HP, 30HP 220V - 3PH: 75 " Belt | $55,500.00 | |||||||||||||||||||||||||||||||||||
HD PLANNER/SANDER TRIPLE (3) HEAD X 75 BELT |
|||||||||||||||||||||||||||||||||||||
| 73763-3PS | 37" WideBelt - 25HP, 20HP, 15HP 220V - 3PH: 75 " Belt | $55,500.00 | |||||||||||||||||||||||||||||||||||
| 74360-3PS | 43" WideBelt - 30HP, 25HP, 20HP 220V - 3PH: 75 " Belt | $61,200.00 | |||||||||||||||||||||||||||||||||||
| 75260-3PS | 51" WideBelt - 40HP, 30HP, 25HP 220V - 3PH: 75 " Belt | $68,000.00 | |||||||||||||||||||||||||||||||||||
| ACCESSORIES | |||||||||||||||||||||||||||||||||||||
| 60-0316 | Abrasive Conveyor Belt 16 (Optional SuperBrush 13, Sander 16/32) |
5 | $59.00 | ||||||||||||||||||||||||||||||||||
| 60-0321 | Abrasive Conveyor Belt 22 (SHOPPRO 25 & 22/44 Pro) | 5 | $89.00 | ||||||||||||||||||||||||||||||||||
| 60-0324 | Abrasive Conveyor Belt 25 (25, 25 x 2) | 5 | $112.00 | ||||||||||||||||||||||||||||||||||
| 60-0337 | Abrasive Conveyor Belt 37 | 5 | $165.00 | ||||||||||||||||||||||||||||||||||
| 60-0350 | Abrasive Conveyor Belt 50 | 5 | $230.00 | ||||||||||||||||||||||||||||||||||
| 61-1001 | Poly Conveyor Belt 16 (standard SuperBrush 13") | 8 | $149.00 | ||||||||||||||||||||||||||||||||||
| 61-1004 | Poly Conveyor Belt 24 | 11 | $289.00 | ||||||||||||||||||||||||||||||||||
| 61-1007 | Poly Conveyor Belt 36 | 17 | $359.00 | ||||||||||||||||||||||||||||||||||
| 98-0070 | Rack'N Roll | 8 | $38.00 | ||||||||||||||||||||||||||||||||||
| 59120 | Abrasive Cleaner, 8" x 1-1/2" x 1-1/2" | 2 | $8.00 | ||||||||||||||||||||||||||||||||||
| 98-1601 | Infeed/Outfeed Tables, Kit 16" or 13" SuperBrush | 12 | $70.00 | ||||||||||||||||||||||||||||||||||
| 98-2201 | Infeed/Outfeed Tables, PRO 25, 10"Dx24"W | 16 | $90.00 | ||||||||||||||||||||||||||||||||||
| 98-2202 | Infeed/Outfeed Tables, 22/44 Plus | 16 | $100.00 | ||||||||||||||||||||||||||||||||||
| 98-2501 | Infeed/Outfeed Tables, 25 & 25X2, 10"Dx25"W | 18 | $250.00 | ||||||||||||||||||||||||||||||||||
| 98-3701 | Infeed/Outfeed Tables, 37X2, 10"Dx37"W | 29 | $285.00 | ||||||||||||||||||||||||||||||||||
| 98-0118 | ProScale® DRO (digital read out) | 12 | $500.00 | ||||||||||||||||||||||||||||||||||
| 98-0130 | Caster Set - Box of (4) | 6 | 99.00 | ||||||||||||||||||||||||||||||||||
| 98-0025 | Lowrider Legs with 4 Casters (lowers machine 5-1/2") | 14 | $250.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 24" | Varies | $1,900.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 36" | Varies | $2,600.00 | ||||||||||||||||||||||||||||||||||
| Specify | Replacement Brush Head 49" | Varies | $3,600.00 | ||||||||||||||||||||||||||||||||||
| ABRASIVES | |||||||||||||||||||||||||||||||||||||
| "Pre-Marked" Wraps | |||||||||||||||||||||||||||||||||||||
| 60-5000 | 36, 80, 120 Grit: PRO 25, 25 & 25x2, 1 of each Wrap | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5036 | 36 Grit: PRO 25, 25 & 25x2, , 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5060 | 60 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5080 | 80 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5100 | 100 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5120 | 120 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5150 | 150 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5180 | 180 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-5220 | 220 Grit: PRO 25, 25 & 25x2, 3-Wraps in Box | 5 | $37.00 | ||||||||||||||||||||||||||||||||||
| 60-7036 | 36 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7060 | 60 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7080 | 80 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7100 | 100 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7120 | 120 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7150 | 150 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7180 | 180 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| 60-7220 | 220 Grit: 37x2, 2-Wraps in Box | 5 | $34.00 | ||||||||||||||||||||||||||||||||||
| Aluminum Oxide | |||||||||||||||||||||||||||||||||||||
| "Pre-Marked" Rolls | |||||||||||||||||||||||||||||||||||||
| 60-9036 | 36 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 60-9060 | 60 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 60-9080 | 80 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 60-9100 | 100 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 60-9120 | 120 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 60-9150 | 150 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 90-9180 | 180 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| 60-9220 | 220 Grit: Premium Pre-Marked Rolls | 10 | $145.00 | ||||||||||||||||||||||||||||||||||
| "Pre-Marked" | Zirconium (2-5 times longer life over Aluminum Oxide) | ||||||||||||||||||||||||||||||||||||
| 60-8024 | 24 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $255.00 | ||||||||||||||||||||||||||||||||||
| 60-8036 | 36 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $255.00 | ||||||||||||||||||||||||||||||||||
| 60-8050 | 50 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $255.00 | ||||||||||||||||||||||||||||||||||
| 60-8060 | 60 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $255.00 | ||||||||||||||||||||||||||||||||||
| 60-8080 | 80 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $255.00 | ||||||||||||||||||||||||||||||||||
| 60-8120 | 120 Grit: Klingspor Blue, Pre-Marked Rolls | 10 | $255.00 | ||||||||||||||||||||||||||||||||||
Pre-Marked Rolls |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||


