25” or 37” Wide Belt Sanders
Pick the power package you need: 10 or 15 HP for a 25” WB, or 10 HP or 20 HP for a 37” WB; 10 HP- single PH, 15 or 20 HP- 3 PH- 25” or 37” wide sanding capacity
- Heavy frame reduces vibration resulting in better finishes and less machine maintenance
- All controls centralized on front panel at comfortable height with clearly identified buttons
- DRO built into the control panel for precise measurements in decimal inches or millimeters
- Fully adjustable platen that allows contact roller only, platen only, or combination usage
- Electronically programmable powered height adjustment on conveyor table
- Precision jack screws support conveyor table
- True variable speed conveyor from 16-62 FPM
- Pneumatic tracking on conveyor belt
- 60 inch sanding belts
- Electric eye to monitor sanding belt oscillation
- Automatic machine stop in case of power failure
- Pneumatically operated disk brake
- Fully adjustable opening from 0”-5” with upper and lower limit safety switches
- Electronic stock thickness gauge

Control Panel with Digital Readout

Variable Feed Rate Controller 16-62 (FPM)
SuperMax on Wide Belt Sanding
Allowing customers an affordable option to achieve their next production level.
Custom Built to our specifications for:
Durability
Productvity
Efficiencies
230/460 Volt Models (Prewired 230)
| Stock # | Description | Main Drive Motor (HP) |
| 72561 | 25x60 Wide Belt Sander | 10HP single phase |
| 72563 | 25x60 Wide Belt Sander | 15HP 3 phase |
| 73761 | 37x60 Wide Belt Sander | 10HP single phase |
| 73763 | 37x60 Wide Belt Sander | 20HP 3 phase |
Accessories
| 6036-60 | 36 grit, sanding belt, 25” x 60” |
| 6060-60 | 60 grit, sanding belt, 25” x 60” |
| 6080-60 | 80 grit, sanding belt, 25” x 60” |
| 6100-60 | 100 grit, sanding belt, 25” x 60” |
| 6120-60 | 120 grit, sanding belt, 25” x 60” |
| 6150-60 | 150 grit, sanding belt, 25” x 60” |
| 7036-60 | 36 grit, sanding belt, 37 ” x 60” |
| 7060-60 | 60 grit, sanding belt, 37 ” x 60” |
| 7080-60 | 80 grit, sanding belt, 37 ” x 60” |
| 7100-60 | 100 grit, sanding belt, 37 ” x 60” |
| 7120-60 | 120 grit, sanding belt, 37 ” x 60” |
| 7150-60 | 150 grit, sanding belt, 37 ” x 60” |
| Model # | SMT-25 | SMT-37 |
| Dimensions (in) | ||
| Maximum Width: | 24 | 36 |
| Minimum Length: | 12 | 12 |
| Maximum Thickness: | 5 | 5 |
| Minimum Thickness | 1/8 | 1/8 |
| Machine Dimensions (DxWxH) |
49x44x69 | 62x52x70 |
| Crated Machine Dimensions (DxWxH) |
53x48x73 | 66x56x74 |
| Main Drive Motor (HP): 230/460/ 60HZ Volt |
10HP-1PH, 15HP-3PH |
10HP-1PH, 20HP-3PH |
| Hoist Motor | 1/4HP | 1/2HP |
| Feed Motor | 1HP | 2HP |
| Power Requirements | 208-230Volt | AMP Service |
| 10 HP 1PH | 60 | |
| 15HP 3PH | 60 | |
| 20HP 3PH | 80 | |
| Variable Feed Rate (FPM) | 16-62 | 16-62 |
| Feed Table Tracking | Air Cyl. | Air Cyl. |
| Feed Table Lift: | Electronic / Programmable | Electronic / Programmable |
| Sanding Belts (WxL): | 25x60 | 37x60 |
| Sanding Belts Speed (SFPM): | 2800 | 3000 |
| Belt Tracking: | Electric Eye | Electric Eye |
| Polishing Platen (WxL): | 2-1/2 x 26-3/8 | 2-1/2 x 38-3/8 |
| Exhaust Dust-1 (dia): | 5 | 6 |
| Exhaust CFM Req.: | 1200 | 1600 |
| Compressed Air Req: | 85 psi 5 cfm | 85 psi 5 cfm |
| Shipping Weight (lbs): | 1675 | 2100 |
| Net | 1560 | 1980 |
View our "Dare to Compare" product comparison sheet. (18K PDF) - Click Here












