SuperMax Tools offers a wide variety of SuperBrush™ sanders to meet the many needs of any fabrication shop. Our goal is to provide an excellent priced machine yielding an incredible return on investment by creating faster output, reduced rework, and greater product consistency.
Just think of all the applications our machines can help with – here a just a few: ∙ Scuff Sanding ∙ Primer Sanding ∙ Base Coat Sanding ∙ Straight-Lining ∙ Graining ∙ Decorative Finishing ∙ Deburring ∙ Radius Edges ∙ Polishing ∙ Buffing ∙ Cleaning ∙ Oxidation Removal.
These easy to use machines come with an extremely low learning curve and offer many different features which include: infinitely variable brush and conveyor speeds to allow for endless finish possibilities, quick brush head changes, adjustable tension rollers to prevent stock slippage, and precision height adjustments.
Our SuperBrush™ sanders come in sizes ranging from 24” to 49” with single and/or double brush head offerings to meet all your finishing needs.
It’s also available with a single head brush.
Free Sample Testing
We offer free sample testing from our lab that will find the right machine and brush head for your application.
Contact a SuperBrush Specialist For A Quote or Questions
John Geyen
SuperBrush Sales and Application
949-861-4642
Sanding Capacity: | Maximum Width (in): 24, 36 or 49 Minimum Length (in): 11 Maximum Thickness (in): 9, varies with brush style Minimum Thickness (in): 1/32, varies by application |
Dimensions HxWxD (in): | 24” model: 67 x 46 x 54 36” model: 67 x 58 x 54 49″ model: 50 x 71 x 31 |
Brush (in): | 9-12 typical diameter |
Typical Bristle Length: | 1-1/2 – 3” |
Speed: | ranged variable, 400-1200 RPM brush |
Dust Hood: (steel with hinged back) | 24″ model: Four (4), 4″ vacuum ports, 1800 CFM min. 36″ model: Six (6), 4″ vacuum ports, 1800 CFM min. 49″ model: Six (6), 4″ vacuum ports, 2400 CFM min. |
Conveyor Motor: | 220 in.-lb. torque, direct drive D.C. motor, ranged variable 0-30 FPM |
Drive Motor (TEFC): | 24″, 36″ or 49″ models: (2) 7-1/2 HP |
Power Requirements: | 24″, 36″ models: 208-230V, 60HZ, 3 Ph, 20 amp service (2) 49″ model:208-230V, 60HZ, 3 Ph, 30 amp service (2) |
Shipping Weight (lbs): | 24” model: 1100 36” model: 1340 49″ model: 1550 |
Item # | Description |
SUPMX-93267-2 | SuperBrush 24 Double Brush, 3 Ph |
SUPMX-93367-2 | SuperBrush 36 Double Brush, 3 Ph |
SUPMX-93497-2 | SuperBrush 49 Double Brush, 3 Ph |
Sanding Capacity: | Maximum Width (in): 24, 36 or 49 Minimum Length (in): 11 Maximum Thickness (in): 9, varies with brush style Minimum Thickness (in): 1/32, varies by application |
Dimensions HxWxD (in): | 24” model: 67 x 46 x 54 36” model: 67 x 58 x 54 49″ model: 50 x 71 x 31 |
Brush (in): | 9-12 typical diameter |
Typical Bristle Length: | 1-1/2 – 3” |
Speed: | ranged variable, 400-1200 RPM brush |
Dust Hood: (steel with hinged back) | 24″ model: Four (4), 4″ vacuum ports, 1800 CFM min. 36″ model: Six (6), 4″ vacuum ports, 1800 CFM min. 49″ model: Six (6), 4″ vacuum ports, 2400 CFM min. |
Conveyor Motor: | 220 in.-lb. torque, direct drive D.C. motor, ranged variable 0-30 FPM |
Drive Motor (TEFC): | 24″, 36″ or 49″ models: (2) 7-1/2 HP |
Power Requirements: | 24″, 36″ models: 208-230V, 60HZ, 3 Ph, 20 amp service (2) 49″ model:208-230V, 60HZ, 3 Ph, 30 amp service (2) |
Shipping Weight (lbs): | 24” model: 1100 36” model: 1340 49″ model: 1550 |
SuperBrush 24×2 (93267-2)
SuperBrush 36×2 (93367-2)
SuperBrush 49×2 (93497-2)
Item # | Description |
SUPMX-93267-2 | SuperBrush 24 Double Brush, 3 Ph |
SUPMX-93367-2 | SuperBrush 36 Double Brush, 3 Ph |
SUPMX-93497-2 | SuperBrush 49 Double Brush, 3 Ph |
Looking for a replacement part or some technical information? Find it here