Simplify sanding with a 19-38 Combination Brush/Drum Sander! Our exclusive technology allows you to drum sand and profile sand on the same machine! Interchangeable drum and brush heads allows for unlimited applications!
Maximum Width(in): | 38 (Two Passes) |
Minimum Length (in): | 5½” |
Maximum Thickness (in): | 4 (Varies With Application) |
Minimum Thickness (in): | 1/32 |
Dimensions (H x W x H): | 24″ x 40″ x 24″ |
Drum Speed: | 1740 RPM |
Dust Hood: | 1 – 4″ Vacuum Port, min. 600CFM Recommended |
Conveyor: | 43in. -lb torque, direct drive DC motor, ranged variable 0-10 FPM |
Drive Motor (TEFC): | 1¾” |
Power Requirements: | 110V 15 Amp |
Net Weight: | 264 lbs. |
Shipping Weight: | 371 lbs. |
Shipping Dimensions (L x W x H): | 43″ x 16″ x 24″ |
Flatter: Produces a hand sanded finish on profiles like moulding, raised panel doors, and plywood
Nylon: Scuff sand and defuzz stock
Wire: Pull the soft grain out from soft woods or clean reclaimed lumber
Drum: Dimension or finish sand flat stock
Simple alignment feature Just one nut will adjust the conveyor to parallel the sanding head, making aligning the conveyor to the sanding head fast and easy. Indexed alignment setting Has an indexed alignment setting for narrow and wide stock. When sanding stock wider than 19”, the index lever will properly adjust the conveyor for flawless wide sanding. Easy height adjustments A thrust bearing below the handle and a nut positioned above prevents the drum from moving out of the set position while sanding. No backlash or slop in the height adjustment mechanism allowing easier and smoother height adjustments. Extra-wide conveyor to properly support stock over 19” wide. The conveyor table is 22” wide to add support to the work piece. Excellent dust extraction, as metal dust cover is formed to shape of drum. Tension rollers are adjustable in height and hold down pressure, eliminating snipe. Heavy-duty cast iron construction for strength, rigidity and reduced vibration.
We’ve addressed issues common with other drum sanders by adding five features that are exclusive to our 19-38 machines. No other drum sander on the market has these features!
Additional Features
19-38 COMBO BRUSH/DRUM SANDER | 13″ COMBO BRUSH/DRUM SANDER |
Light DutyDirect Drive- Greater range of brush speed (RPM) | Medium DutyBelt driven- More low-end torque (important for more aggressive and coarse nylon applications). |
Small brush diameter (5″) | Larger brush diameter (7-9″)- Longer brush life
|
110V, 1-3/4 HP motor | 110V- 1-3/4 HP motor |
38″ working width (2 passes) | 13″ working width |
4″ thickness capacity | 4″ thickness capacity |
0-10’/minute conveyor | 0-10’/minute conveyor |
The 19-38 Combo Brush/Drum Sander comes standard as a bench-top unit with a 180 grit flatter style head. Additional brush head styles and the drum head are available for purchase. See below for pricing information.
Item # | Description | Price |
219383 | 19-38 Combo Brush/Drum Sander (Bench Top) | $2,799.00 |
Optional Accessories
Item # | Description | Price |
SUPMX-59120 | Abrasive Cleaning Stick | $11.99 |
SUPMX-71938-1 | Sanding Drum (19-38 Combo) | $199.00 |
SUPMX-71938-2 | Wire Brush Head (19-38 Combo) | $999.00 |
SUPMX-71938-3 | Nylon Brush Head (19-38 Combo) | $999.00 |
SUPMX-71938-7F-CL | Folding Infeed/Oufeed Tables for Closed Stand | $175.00 |
SUPMX-71938-CL-1 | Closed Stand | $599.00 |
SUPMX-71938-DRO | Digital Depth Gauge | $110.00 |
SUPMX-71938-OP | Open Stand w/ Shelf | $175.00 |
SUPMX-98-0130 | Casters (Set of 4) | $99.00 |
*Pricing subject to change*
Maximum Width(in): | 38 (Two Passes) |
Minimum Length (in): | 5½” |
Maximum Thickness (in): | 4 (Varies With Application) |
Minimum Thickness (in): | 1/32 |
Dimensions (H x W x H): | 24″ x 40″ x 24″ |
Drum Speed: | 1740 RPM |
Dust Hood: | 1 – 4″ Vacuum Port, min. 600CFM Recommended |
Conveyor: | 43in. -lb torque, direct drive DC motor, ranged variable 0-10 FPM |
Drive Motor (TEFC): | 1¾” |
Power Requirements: | 110V 15 Amp |
Net Weight: | 264 lbs. |
Shipping Weight: | 371 lbs. |
Shipping Dimensions (L x W x H): | 43″ x 16″ x 24″ |
We’ve addressed issues common with other drum sanders by adding five features that are exclusive to our 19-38 machines. No other drum sander on the market has these features!
Additional Features
19-38 COMBO BRUSH/DRUM SANDER | 13″ COMBO BRUSH/DRUM SANDER |
Light DutyDirect Drive- Greater range of brush speed (RPM) | Medium DutyBelt driven- More low-end torque (important for more aggressive and coarse nylon applications). |
Small brush diameter (5″) | Larger brush diameter (7-9″)- Longer brush life
|
110V, 1-3/4 HP motor | 110V- 1-3/4 HP motor |
38″ working width (2 passes) | 13″ working width |
4″ thickness capacity | 4″ thickness capacity |
0-10’/minute conveyor | 0-10’/minute conveyor |
Item # | Description | Price |
SUPMX-71938 | 19-38 Combo Brush/Drum Sander (Bench Top) | $2,799.00 |
Item # | Description | Price |
SUPMX-59120 | Abrasive Cleaning Stick | $11.99 |
SUPMX-71938-1 | Sanding Drum (19-38 Combo) | $199.00 |
SUPMX-71938-2 | Wire Brush Head (19-38 Combo) | $999.00 |
SUPMX-71938-3 | Nylon Brush Head (19-38 Combo) | $999.00 |
SUPMX-71938-7F-CL | Folding Infeed/Oufeed Tables for Closed Stand | $175.00 |
SUPMX-71938-CL-1 | Closed Stand | $599.00 |
SUPMX-71938-DRO | Digital Depth Gauge | $110.00 |
SUPMX-71938-OP | Open Stand w/ Shelf | $175.00 |
SUPMX-98-0130 | Casters (Set of 4) | $99.00 |
Looking for a replacement part or some technical information? Find it here